<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeviceGuru &#187; environment</title>
	<atom:link href="http://deviceguru.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://deviceguru.com</link>
	<description>...views from the Black Tower at the edge of the cloud</description>
	<lastBuildDate>Fri, 27 Aug 2010 16:52:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Green computing survey results</title>
		<link>http://deviceguru.com/green-computing-survey-results/</link>
		<comments>http://deviceguru.com/green-computing-survey-results/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:44:11 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://deviceguru.com/?p=5773</guid>
		<description><![CDATA[In the latest results from an online survey of 13,829 PC users, slightly over half say they&#8217;re not currently using their PCs&#8217; power management capabilities, such as sleep and hibernate modes, to save power when they&#8217;re not actively using the systems. Fortunately, nearly all participants who aren&#8217;t currently using power management acknowledge that they&#8217;d like [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/green-computing-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to kick the fossil fuel habit</title>
		<link>http://deviceguru.com/how-to-kick-the-fossil-fuel-habit/</link>
		<comments>http://deviceguru.com/how-to-kick-the-fossil-fuel-habit/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:55:55 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.deviceguru.com/?p=4538</guid>
		<description><![CDATA[A new book by University of Cambridge Prof. David J. C. MacKay aims to provide a roadmap for kicking our fossil fuel habit. &#8220;Sustainable Energy Without the Hot Air&#8221; is available for free download in PDF form and is released under a Creative Commons license. Along the way, MacKay demolishes &#8220;codswallop&#8221; arguments on both sides [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/how-to-kick-the-fossil-fuel-habit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EPA moves to plug major Energy Star leak</title>
		<link>http://deviceguru.com/epa-moves-to-plug-major-energy-star-leak/</link>
		<comments>http://deviceguru.com/epa-moves-to-plug-major-energy-star-leak/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 04:00:19 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.deviceguru.com/?p=4378</guid>
		<description><![CDATA[DeviceGuru recently reported on a reader&#8217;s discovery that his &#8220;Energy Star compliant&#8221; Sony HDTV was consuming 200 times its advertised standby power. Now, he&#8217;s back with good news: the Environmental Protection Agency has decided to plug this gaping energy-draining hole via a new release of its Energy Star TV specification. Guest contributor Martin Hellman writes&#8230; [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/epa-moves-to-plug-major-energy-star-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDTV&#8217;s DAM pops Energy Star&#8217;s bubble</title>
		<link>http://deviceguru.com/hdtvs-dam-pops-energy-stars-bubble/</link>
		<comments>http://deviceguru.com/hdtvs-dam-pops-energy-stars-bubble/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 19:49:09 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.deviceguru.com/?p=3454</guid>
		<description><![CDATA[DeviceGuru recently reported on a reader&#8217;s so-called &#8220;Energy Star compliant&#8221; Sony HDTV that consumed 150 times its advertised standby power spec. After communicating with both Sony and the EPA, the reader eventually managed to put his insomniatic TV to rest. Here&#8217;s how. Martin Hellman writes&#8230; I thought your readers would be interested in hearing how [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/hdtvs-dam-pops-energy-stars-bubble/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Energy Star or black hole?</title>
		<link>http://deviceguru.com/energy-star-or-black-hole/</link>
		<comments>http://deviceguru.com/energy-star-or-black-hole/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 23:02:23 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.deviceguru.com/?p=3260</guid>
		<description><![CDATA[DeviceGuru received an interesting email describing several less-than-satisfactory experiences with the power-saving modes of &#8220;Energy Star compliant&#8221; consumer devices. The writer&#8217;s observations suggest a pressing need to amp up regulations governing consumer electronics power management. Martin Hellman writes&#8230; I&#8217;d been meaning to write to you about this, and your Dec. 17, 2008 DeviceGuru blog post, [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/energy-star-or-black-hole/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Make a &#8216;green&#8217; New Year&#8217;s resolution</title>
		<link>http://deviceguru.com/make-a-green-new-years-resolution/</link>
		<comments>http://deviceguru.com/make-a-green-new-years-resolution/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 23:57:14 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.deviceguru.com/?p=2834</guid>
		<description><![CDATA[It&#8217;s time to start thinking about our New Year&#8217;s resolutions. If you&#8217;re one of millions who&#8217;d like to help fight global warming in 2009, the U.S. Energy Star initiative invites you to make a non-binding online pledge. The pledge suggests eight ways you can save energy, and asks you to affirm your dedication to this [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/make-a-green-new-years-resolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top-ten ways the world could end</title>
		<link>http://deviceguru.com/top-ten-ways-the-world-could-end/</link>
		<comments>http://deviceguru.com/top-ten-ways-the-world-could-end/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 02:27:59 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.deviceguru.com/?p=2631</guid>
		<description><![CDATA[Has the recent financial melt-down got you feeling like your world&#8217;s coming to an end? CBC Radio&#8217;s list of the &#8220;top ten&#8221; ways life on earth could end might make you feel better about what&#8217;s still going right. On CBC Radio&#8217;s &#8220;Quirks &#038; Quarks&#8221; 25-minute show, ten scientists describe these top-ten (though highly-improbable) ways life [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/top-ten-ways-the-world-could-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cbc.ca/quirks/media/2008-2009/mp3/qq-2008-12-06_01.mp3" length="12300687" type="audio/mpeg" />
		</item>
		<item>
		<title>Cellphones need to go green</title>
		<link>http://deviceguru.com/more-cellphones-need-to-go-green/</link>
		<comments>http://deviceguru.com/more-cellphones-need-to-go-green/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 00:21:23 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.deviceguru.com/?p=2439</guid>
		<description><![CDATA[Less than 5 percent of the more than 1 billion mobile phones produced annually end up being recycled or disposed of in eco-friendly ways, reports ABI Research. Despite public pressure for &#8220;green&#8221; products, economic realities deter handset manufacturers from creating biodegradable and recyclable products from sustainable resources, ABI says. Although most mobile handset vendors do [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/more-cellphones-need-to-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car runs on compressed air</title>
		<link>http://deviceguru.com/car-runs-on-compressed-air/</link>
		<comments>http://deviceguru.com/car-runs-on-compressed-air/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 01:52:02 +0000</pubDate>
		<dc:creator>DeviceGuru</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.deviceguru.com/?p=2173</guid>
		<description><![CDATA[Air France and KLM have announced plans to conduct a six-month trial of a new zero-emission, compressed-air powered vehicle. The &#8220;AirPod&#8221; seats three, can do 28 mph, and goes about 135 miles on a tank of compressed air. The AirPod was developed by MDI (Motor Development International), under the direction of company founder and CEO [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/car-runs-on-compressed-air/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Private firm plots robotic lunar expeditions</title>
		<link>http://deviceguru.com/private-firm-plots-robotic-lunar-expeditions/</link>
		<comments>http://deviceguru.com/private-firm-plots-robotic-lunar-expeditions/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 17:30:38 +0000</pubDate>
		<dc:creator>robobuzz</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.deviceguru.com/?p=1943</guid>
		<description><![CDATA[Astrobotic Technology has unveiled plans for a series of robotic expeditions to the Moon. The lunar rovers are intended to explore high-interest areas of the Moon&#8217;s surface and beam the data back to the Earth. The plan is to accumulate an extensive library of lunar data and sell it to governments and private corporations, much [...]]]></description>
		<wfw:commentRss>http://deviceguru.com/private-firm-plots-robotic-lunar-expeditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
