<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Star or black hole?</title>
	<atom:link href="http://www.deviceguru.com/energy-star-or-black-hole/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deviceguru.com/energy-star-or-black-hole/</link>
	<description>...views from the Black Tower at the edge of the cloud</description>
	<lastBuildDate>Thu, 11 Feb 2010 00:56:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andre</title>
		<link>http://www.deviceguru.com/energy-star-or-black-hole/#comment-1785</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Mon, 09 Feb 2009 21:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.deviceguru.com/?p=3260#comment-1785</guid>
		<description>This is where &#039;consumers&#039; could step in and develop a web site listing devices and their real power usage. This could then become a reference for anyone buying electronics. If the companies knew that people were buying based on real world figures, then they my just change their approach.</description>
		<content:encoded><![CDATA[<p>This is where &#8216;consumers&#8217; could step in and develop a web site listing devices and their real power usage. This could then become a reference for anyone buying electronics. If the companies knew that people were buying based on real world figures, then they my just change their approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shankar</title>
		<link>http://www.deviceguru.com/energy-star-or-black-hole/#comment-1782</link>
		<dc:creator>shankar</dc:creator>
		<pubDate>Sun, 08 Feb 2009 17:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.deviceguru.com/?p=3260#comment-1782</guid>
		<description>I am sure most of you saw the [&lt;i&gt;NY Times&lt;/i&gt;] article &quot;&lt;a href=&quot;http://www.nytimes.com/2009/02/07/washington/07energy.html&quot; target=&quot;new&quot; rel=&quot;nofollow&quot;&gt;Why Obama’s Energy Savings Estimate May Be Skewed&lt;/a&gt;,&quot; which addresses some of the uncertainties around Energy Star.</description>
		<content:encoded><![CDATA[<p>I am sure most of you saw the [<i>NY Times</i>] article &#8220;<a href="http://www.nytimes.com/2009/02/07/washington/07energy.html" target="new" rel="nofollow">Why Obama’s Energy Savings Estimate May Be Skewed</a>,&#8221; which addresses some of the uncertainties around Energy Star.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sysKin</title>
		<link>http://www.deviceguru.com/energy-star-or-black-hole/#comment-1781</link>
		<dc:creator>sysKin</dc:creator>
		<pubDate>Sun, 08 Feb 2009 15:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.deviceguru.com/?p=3260#comment-1781</guid>
		<description>Even with EPG and such, 20 watts is insane.

I have a DVB-T USB stick in my computer. A single USB device can only ever draw a maximum of 0.5 A at 5 V, so the stick works within a 2.5 W envelope, and probably takes less than that. That includes all RF circuitry and amps, as well as digital receiver. Only a simple CPU is now needed to extract EPG, which is probably a watt at most.

I very much doubt ATSC receivers are any different.</description>
		<content:encoded><![CDATA[<p>Even with EPG and such, 20 watts is insane.</p>
<p>I have a DVB-T USB stick in my computer. A single USB device can only ever draw a maximum of 0.5 A at 5 V, so the stick works within a 2.5 W envelope, and probably takes less than that. That includes all RF circuitry and amps, as well as digital receiver. Only a simple CPU is now needed to extract EPG, which is probably a watt at most.</p>
<p>I very much doubt ATSC receivers are any different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Nordman</title>
		<link>http://www.deviceguru.com/energy-star-or-black-hole/#comment-1759</link>
		<dc:creator>Bruce Nordman</dc:creator>
		<pubDate>Wed, 21 Jan 2009 22:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.deviceguru.com/?p=3260#comment-1759</guid>
		<description>Energy Star has been aware of issues regarding network connectivity
and sleep for over ten years, and has a plan to address it in the
next specification revision, effective July, 2009.  It identifies &quot;proxying&quot;
as a way for PCs (and STBs and other devices) to maintain &#039;full&#039; network
connectivity in sleep.  For more on that see:
  http://efficientnetworks.lbl.gov/enet-proxying.html
An adaptation of this could probably address the TV power issue noted above.

For clarity in power indicators, there is an IEEE standard on the topic, IEEE 1621:
  http://eetd.lbl.gov/controls/1621/1621index.html</description>
		<content:encoded><![CDATA[<p>Energy Star has been aware of issues regarding network connectivity<br />
and sleep for over ten years, and has a plan to address it in the<br />
next specification revision, effective July, 2009.  It identifies &#8220;proxying&#8221;<br />
as a way for PCs (and STBs and other devices) to maintain &#8216;full&#8217; network<br />
connectivity in sleep.  For more on that see:<br />
  <a href="http://efficientnetworks.lbl.gov/enet-proxying.html" rel="nofollow">http://efficientnetworks.lbl.gov/enet-proxying.html</a><br />
An adaptation of this could probably address the TV power issue noted above.</p>
<p>For clarity in power indicators, there is an IEEE standard on the topic, IEEE 1621:<br />
  <a href="http://eetd.lbl.gov/controls/1621/1621index.html" rel="nofollow">http://eetd.lbl.gov/controls/1621/1621index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.deviceguru.com/energy-star-or-black-hole/#comment-1757</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 21 Jan 2009 16:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.deviceguru.com/?p=3260#comment-1757</guid>
		<description>Just read Martin Hellman&#039;s comments about Energy Star ratings for appliances.  It&#039;s not only sleep mode for electronics.  We bought a Samsung refrigerator based on its Energy Star rating.  Actual measurements of its electricity usage showed it uses exactly twice as much juice as its rating.  We won&#039;t be trusting Energy Star anytime soon, and have complained to Consumer Reports which apparently doesn&#039;t verify Energy Star ratings.</description>
		<content:encoded><![CDATA[<p>Just read Martin Hellman&#8217;s comments about Energy Star ratings for appliances.  It&#8217;s not only sleep mode for electronics.  We bought a Samsung refrigerator based on its Energy Star rating.  Actual measurements of its electricity usage showed it uses exactly twice as much juice as its rating.  We won&#8217;t be trusting Energy Star anytime soon, and have complained to Consumer Reports which apparently doesn&#8217;t verify Energy Star ratings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.deviceguru.com/energy-star-or-black-hole/#comment-1756</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 21 Jan 2009 10:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.deviceguru.com/?p=3260#comment-1756</guid>
		<description>The settop boxes I am familiar with draws just under 40 watts turned on, and about 20 watts  in &quot;standby&quot;,
The reason for this is that in standby the settop box is still running, updating the EPG. And more ore less the only thing turned off is the display outputs, and maybe  the hard disk.

At least in Europe this should improve in the near future because of new rules about how much different devices can draw when in standby.</description>
		<content:encoded><![CDATA[<p>The settop boxes I am familiar with draws just under 40 watts turned on, and about 20 watts  in &#8220;standby&#8221;,<br />
The reason for this is that in standby the settop box is still running, updating the EPG. And more ore less the only thing turned off is the display outputs, and maybe  the hard disk.</p>
<p>At least in Europe this should improve in the near future because of new rules about how much different devices can draw when in standby.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
